
SportsTiger Staff Author
Updated - 31 Mar 2023 06:22 PM
Updated - 10 May 2023 01:39 PM
Updated - 03 May 2023 12:27 PM
Updated - 03 May 2023 12:23 PM
Updated - 01 May 2023 12:31 PM
Updated - 10 Jun 2023 11:31 PM
Updated - 10 Jun 2023 11:20 PM
Updated - 10 Jun 2023 11:13 PM
Updated - 10 Jun 2023 07:38 PM
SportsTiger Staff Author
Updated - 31 Mar 2023 06:22 PM
END OF OVER 618 runs | Score after 6 overs74/0 | ||||||
|
|
END OF OVER 520 runs | Score after 5 overs56/0 | ||||||
|
|
END OF OVER 47 runs | Score after 4 overs36/0 | ||||||
|
|
END OF OVER 38 runs | Score after 3 overs29/0 | ||||||
|
|
END OF OVER 219 runs | Score after 2 overs21/0 | ||||||
|
|
END OF OVER 12 runs | Score after 1 overs2/0 | ||||||
|
|
Updated - 10 May 2023 01:39 PM
Updated - 03 May 2023 12:27 PM
Updated - 03 May 2023 12:23 PM
Updated - 01 May 2023 12:31 PM
Updated - 10 Jun 2023 11:31 PM
Updated - 10 Jun 2023 11:20 PM
Updated - 10 Jun 2023 11:13 PM
Updated - 10 Jun 2023 07:38 PM
END OF OVER 618 runs
Score after 6 overs74/0
Parwinder Singh (wk)
12(15)
Varinder Singh Virk
53(22)
Vishal Arora (c)
1-0-18-0
END OF OVER 520 runs
Score after 5 overs56/0
Parwinder Singh (wk)
4(11)
Varinder Singh Virk
48(20)
John Zinkus
2-0-21-0
END OF OVER 47 runs
Score after 4 overs36/0
Parwinder Singh (wk)
3(9)
Varinder Singh Virk
30(16)
Louis Blackwell
1-0-7-0
END OF OVER 38 runs
Score after 3 overs29/0
Parwinder Singh (wk)
2(7)
Varinder Singh Virk
24(12)
Parminder Singh-I
1-0-8-0
END OF OVER 219 runs
Score after 2 overs21/0
Varinder Singh Virk
18(9)
Parwinder Singh (wk)
1(4)
Kc Lakshman
1-0-19-0
END OF OVER 12 runs
Score after 1 overs2/0
Parwinder Singh (wk)
1(4)
Varinder Singh Virk
1(2)
John Zinkus
1-0-2-0