
Picture Credit: Twitter
Began in 2017, the Under 23 Wrestling World Championship is also known as the Amateur Wrestling World Championship for all wrestlers under the age group of 23 and is organized by United World Wrestling. The U23 Wrestling World Championship contains three forms of wrestling – Men’s Freestyle, Women’s Freestyle and Men’s Greco-Roman. The former form has been dominated by Russia as they been deemed as the deserving champions in all of the past three editions. Whereas in the Women’s freestyle, Japan has been derived as the clear-cut champions in all the past editions as well.
With the Paris 2024 Olympics scheduled on the cards, the Under 23 Wrestling World Champion is being seen as the fast and furious platform where new wrestling talent can be unearthed. This tournament is known for wrestlers to settle old scores, underline their dominance at a young age and manifest their talent and worth in equal measure. Interestingly, there will be no fewer than four gold medalist from the Tokyo 2020 Olympics in this event - David Taylor, Mohammadreza Geraei, Tamyra Mensah-Stock and Abdulrashid Sadulaev.
Where is World U23 Championship 2021 being held?
After being cancelled due to the hiatus caused by the ongoing COVID-19 pandemic, this tournament is being staged in a safe and sound surrounding. The World U23 Championship will take place in Belgrade and Serbia.
When will World U23 Championship start?
The World U23 Wrestling Championship will be held from November 1 to November 7, 2021.
Where to watch World U23 Championship?
Wrestling fans in India and the subcontinent can follow the action on the Sony Sports Network. While Jio Network users can also watch the action on JioTV. If you do not own a Jio or cable connection then need not to worry, as the live action will also be streamed on the YouTube channel and official website of United World Wrestling.
What is the schedule for World U23 Championship?
To those who are not aware, there are particular dates between which a particular from of wrestling will be contested. Entire schedule mentioned below is according to the Indian Standard Timings.
November 1
Timings | Event |
08:00-08:30 AM | I Medical examination & Weigh-in Greco Roman – 55-63-77-87-130kg |
10:30-03:00 PM | Qualification rounds Greco Roman-55-63-77-87-130kg |
05:15-05:45 PM | Opening Ceremony |
06:00-07:30 PM | Semi Final Greco Roman- 55-63-77-87-130 kg |
November 2
08:00 -08:15 AM | II Weigh Greco Roman -55-63-77-87-130kg |
08:15-08:45 AM | I Medical Examination & Weigh Greco Roman-60-67-72-82-97kg |
10:30-03:30 PM | Qualification rounds Greco Roman -55-63-77-87-130kg |
03:30-04:30 PM | Technical Conference- all WW teams Draw WW- All weight categories |
04:45-05:45 PM | Semi Final Greco Roman- 60-67-72-82-97kg |
06:00-10:30 PM | Finals Greco Roman -55-63-77-87-130kg |
November 3
08:00- 08:15 AM | II Weigh-in Greco Roman-60-67-72-82-76kg |
10:30-02:00 PM | Qualification rounds WW -50-55-59-68-76kg |
10:30-02:00 PM | Repechage Greco Roman -60-67-72-82-97kg |
04:45-05:45 PM | Semi Final WW -50-555968-76kg |
06:00-08:30 PM | Finals Greco Roman -60-67-72-82-97kg |
November 4
08:00-08:15 AM | II Weigh-in WW -50-55-59-68-76kg |
08:15-08:45 AM | I Medical examination & Pesee LF -53-57-62-65-72kg |
10:30- 02:00 PM | Qualification rounds WW -53-57-62-65-72kg |
10:30-02:00 PM | Repechage WW-50-55-5968-76kg |
02:00-03:00 PM | Technical Conference -all FS teams Draw FS- All weight categories |
04:45-05:45 PM | Semi-Final WW -53-57-62–72kg |
06:00-08:30 PM | Finals WW – 50-55-59- 68-76kg |
November 5
08:00-08:15 AM | II Weigh-in WW -53-57-62-65-72kg |
08:15-8:45 AM | I Medical Examination & Weigh- FS- 57-65-70-79-97kg |
10:30-03:30 PM | Qualification rounds FS – 57-65-70-79-97kg |
10:30-03:30 PM | Repechage WW – 53-57-62–72kg |
04:45-05:45 PM | Semi Final FS – 57-65-70-79-97kg |
06:00-08:30 PM | Finals WW – 53-57-62-65-72kg |
November 6
08:00-08:15 AM | II Weigh-in FS – 57-65-70-79-97kg |
08:15-08:45 AM | I Medical examination & Weigh – FS -61-74-86-92-125kg |
10:30-03:30 PM | Qualification rounds FS – 61-74-86-92-125kg |
10:30-03:30 PM | Repechage FS – 57-65-70-79-97kg |
04:45-05:45 PM | Semi Final FS – 61-74-86-92-125 kg |
06:00-08:30 PM | Finals FS -57-65-70-79-97kg |
November 7
08:00-08:15 AM | II Weigh-in FS -61-74-86-92-125kg |
04:00-05:45 PM | Repechage FS – 61-74-86-92-125kg |
06:00-08:30 PM | Finals FS- 61-74-86-92-125kg |