Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 13 | 193 |
inn | 0 | 0 | 13 | 186 |
overs | 0 | 0 | 44.4 | 663.1 |
balls | 0 | 0 | 268 | 3979 |
runs | 0 | 0 | 374 | 5347 |
wkts | 0 | 0 | 12 | 232 |
econ | 0 | 0 | 8.37 | 8.06 |
avg | 0 | 0 | 31.16 | 23.04 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
22 Dec 2022| 01:55 PM
Left-arm quick David Payne will replace Mills in the Scorchers squad.
Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 13 | 193 |
inn | 0 | 0 | 13 | 186 |
overs | 0 | 0 | 44.4 | 663.1 |
balls | 0 | 0 | 268 | 3979 |
runs | 0 | 0 | 374 | 5347 |
wkts | 0 | 0 | 12 | 232 |
econ | 0 | 0 | 8.37 | 8.06 |
avg | 0 | 0 | 31.16 | 23.04 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
22 Dec 2022| 01:55 PM
Left-arm quick David Payne will replace Mills in the Scorchers squad.