
Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 0 | 0 | 16 | 259 |
inn | 0 | 0 | 16 | 252 |
overs | 0 | 0 | 53.4 | 893.3 |
balls | 0 | 0 | 322 | 5361 |
runs | 0 | 0 | 474 | 7478 |
wkts | 0 | 0 | 14 | 320 |
econ | 0 | 0 | 8.83 | 8.36 |
avg | 0 | 0 | 33.85 | 23.36 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
13 Aug 2025| 01:38 PM
Last week, the speedster announced his alliance with OnlyFans and remarked that his content would deliver his subscribers a closer look into the life of a professional cricketer.
04 Aug 2025| 01:40 PM
While the England cricketer confirmed on this, he also added that his page will be unlike the others as he is set to focus on cricket and lifestyle, giving fans a more personal, unfiltered look.
22 Dec 2022| 01:55 PM
Left-arm quick David Payne will replace Mills in the Scorchers squad.