Wk Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 24 | 0 | 14 | 19 |
inn | 22 | 0 | 13 | 17 |
no | 5 | 0 | 4 | 4 |
runs | 601 | 0 | 253 | 291 |
hs | 104 | 0 | 61 | 61 |
avg | 35.35 | 0 | 28.11 | 22.38 |
bf | 669 | 0 | 180 | 230 |
sr | 89.83 | 0 | 140.55 | 126.52 |
100s | 2 | 0 | 0 | 0 |
50s | 2 | 0 | 2 | 2 |
6s | 11 | 0 | 11 | 12 |
4s | 58 | 0 | 22 | 25 |
08 Feb 2025| 06:19 PM
In Shayan Jahangir's absence, Smit Patel was seen handling the wicketkeeping and opening responsibilities in the first ODI for the USA against Namibia.