Batter Thailand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 0 | 68 | 0 |
inn | 9 | 0 | 61 | 0 |
no | 3 | 0 | 12 | 0 |
runs | 244 | 0 | 1109 | 0 |
hs | 65 | 0 | 64 | 0 |
avg | 40.66 | 0 | 22.63 | 0 |
bf | 374 | 0 | 1477 | 0 |
sr | 65.24 | 0 | 75.08 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 3 | 0 | 2 | 0 |
6s | 0 | 0 | 1 | 0 |
4s | 24 | 0 | 82 | 0 |
09 May 2023| 10:04 PM
The ‘player of the month’ is an initiative undertaken by the ICC to connect with fans of the sport and celebrate performances of their favourite players through the year.
Batter Thailand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 0 | 68 | 0 |
inn | 9 | 0 | 61 | 0 |
no | 3 | 0 | 12 | 0 |
runs | 244 | 0 | 1109 | 0 |
hs | 65 | 0 | 64 | 0 |
avg | 40.66 | 0 | 22.63 | 0 |
bf | 374 | 0 | 1477 | 0 |
sr | 65.24 | 0 | 75.08 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 3 | 0 | 2 | 0 |
6s | 0 | 0 | 1 | 0 |
4s | 24 | 0 | 82 | 0 |
09 May 2023| 10:04 PM
The ‘player of the month’ is an initiative undertaken by the ICC to connect with fans of the sport and celebrate performances of their favourite players through the year.