Batting All Rounder West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 0 | 27 | 89 |
inn | 8 | 0 | 20 | 61 |
no | 1 | 0 | 7 | 24 |
runs | 199 | 0 | 193 | 641 |
hs | 46 | 0 | 27 | 43 |
avg | 28.42 | 0 | 14.84 | 17.32 |
bf | 119 | 0 | 138 | 468 |
sr | 167.22 | 0 | 139.85 | 136.96 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 15 | 0 | 12 | 50 |
4s | 14 | 0 | 13 | 38 |
11 Mar 2023| 11:55 AM
While Multan Sultans sealed the Playoffs berth on March 10 on the back of a brilliant knock from Rilee Rossouw, Quetta Gladiators & Peshawar Zalmi are placed fifth & fourth in the points table respectively.
29 Sep 2022| 11:38 AM
Since the incident both Odean Smith and the Guyana Amazon Warriors have crashed out of the playoffs despite finishing second.
Batting All Rounder West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 9 | 0 | 27 | 89 |
inn | 8 | 0 | 20 | 61 |
no | 1 | 0 | 7 | 24 |
runs | 199 | 0 | 193 | 641 |
hs | 46 | 0 | 27 | 43 |
avg | 28.42 | 0 | 14.84 | 17.32 |
bf | 119 | 0 | 138 | 468 |
sr | 167.22 | 0 | 139.85 | 136.96 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 15 | 0 | 12 | 50 |
4s | 14 | 0 | 13 | 38 |
11 Mar 2023| 11:55 AM
While Multan Sultans sealed the Playoffs berth on March 10 on the back of a brilliant knock from Rilee Rossouw, Quetta Gladiators & Peshawar Zalmi are placed fifth & fourth in the points table respectively.
29 Sep 2022| 11:38 AM
Since the incident both Odean Smith and the Guyana Amazon Warriors have crashed out of the playoffs despite finishing second.