
Batting All Rounder Papua New Guinea
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 57 | 0 | 58 | 59 |
inn | 57 | 0 | 50 | 51 |
no | 3 | 0 | 7 | 7 |
runs | 1089 | 0 | 1056 | 1082 |
hs | 81 | 0 | 85 | 85 |
avg | 20.16 | 0 | 24.55 | 24.59 |
bf | 1763 | 0 | 943 | 974 |
sr | 61.76 | 0 | 111.98 | 111.08 |
100s | 0 | 0 | 0 | 0 |
50s | 5 | 0 | 5 | 5 |
6s | 11 | 0 | 33 | 34 |
4s | 92 | 0 | 88 | 89 |
02 Jun 2024| 10:44 PM
Bau etched his name into PNG cricket history as he became the second batter from his country to score a fifty in the T20 World Cup.