Bowler N/A
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 12 | 0 | 5 | 0 |
inn | 12 | 0 | 5 | 0 |
overs | 102.3 | 0 | 16.2 | 0 |
balls | 615 | 0 | 98 | 0 |
runs | 424 | 0 | 108 | 0 |
wkts | 21 | 0 | 2 | 0 |
econ | 4.13 | 0 | 6.61 | 0 |
avg | 20.19 | 0 | 54 | 0 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2024| 09:50 PM
While Maroof and Fatima were included in the squads, their participation in the upcoming tour seems doubtful with their accident and injuries.