Batting All Rounder Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 79 | 0 | 57 | 115 |
inn | 68 | 0 | 47 | 97 |
no | 8 | 0 | 13 | 28 |
runs | 1207 | 0 | 615 | 1406 |
hs | 82 | 0 | 56 | 91 |
avg | 20.11 | 0 | 18.08 | 20.37 |
bf | 1625 | 0 | 517 | 1066 |
sr | 74.27 | 0 | 118.95 | 131.89 |
100s | 0 | 0 | 0 | 0 |
50s | 5 | 0 | 1 | 5 |
6s | 29 | 0 | 27 | 69 |
4s | 99 | 0 | 45 | 100 |
01 Nov 2022| 11:16 AM
Afghanistan won the toss and opted to bat first. The side has posted 144/8 in their 20 overs quota.
03 October 2023
Batting All Rounder Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 79 | 0 | 57 | 115 |
inn | 68 | 0 | 47 | 97 |
no | 8 | 0 | 13 | 28 |
runs | 1207 | 0 | 615 | 1406 |
hs | 82 | 0 | 56 | 91 |
avg | 20.11 | 0 | 18.08 | 20.37 |
bf | 1625 | 0 | 517 | 1066 |
sr | 74.27 | 0 | 118.95 | 131.89 |
100s | 0 | 0 | 0 | 0 |
50s | 5 | 0 | 1 | 5 |
6s | 29 | 0 | 27 | 69 |
4s | 99 | 0 | 45 | 100 |
01 Nov 2022| 11:16 AM
Afghanistan won the toss and opted to bat first. The side has posted 144/8 in their 20 overs quota.
03 October 2023