
Batter Oman
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 15 | 0 | 54 | 71 |
inn | 13 | 0 | 46 | 61 |
no | 0 | 0 | 6 | 9 |
runs | 160 | 0 | 718 | 935 |
hs | 32 | 0 | 72 | 72 |
avg | 12.3 | 0 | 17.95 | 17.98 |
bf | 266 | 0 | 638 | 823 |
sr | 60.15 | 0 | 112.53 | 113.6 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 2 | 3 |
6s | 3 | 0 | 17 | 27 |
4s | 21 | 0 | 72 | 90 |
20 Sep 2025| 01:18 PM
During his 46-ball stay in the middle, Aamir Kaleem also became the oldest to hit a T20I fifty against a full member nation, surpassing Chris Gayle’s record.