Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 21 | 0 | 55 | 275 |
inn | 16 | 0 | 49 | 249 |
no | 1 | 0 | 13 | 51 |
runs | 382 | 0 | 544 | 4412 |
hs | 52 | 0 | 41 | 100 |
avg | 25.46 | 0 | 15.11 | 22.28 |
bf | 314 | 0 | 406 | 2999 |
sr | 121.65 | 0 | 133.99 | 147.11 |
100s | 0 | 0 | 0 | 1 |
50s | 3 | 0 | 0 | 14 |
6s | 21 | 0 | 34 | 283 |
4s | 22 | 0 | 26 | 298 |
26 Aug 2023| 05:05 PM
Asia Cup 2023 could produce a few controversial moments of its own from the umpires, during the three week extravaganza beginning on August 30.
Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 21 | 0 | 55 | 275 |
inn | 16 | 0 | 49 | 249 |
no | 1 | 0 | 13 | 51 |
runs | 382 | 0 | 544 | 4412 |
hs | 52 | 0 | 41 | 100 |
avg | 25.46 | 0 | 15.11 | 22.28 |
bf | 314 | 0 | 406 | 2999 |
sr | 121.65 | 0 | 133.99 | 147.11 |
100s | 0 | 0 | 0 | 1 |
50s | 3 | 0 | 0 | 14 |
6s | 21 | 0 | 34 | 283 |
4s | 22 | 0 | 26 | 298 |
26 Aug 2023| 05:05 PM
Asia Cup 2023 could produce a few controversial moments of its own from the umpires, during the three week extravaganza beginning on August 30.