Batter Afghanistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 16 | 0 | 0 | 38 |
inn | 16 | 0 | 0 | 38 |
no | 0 | 0 | 0 | 3 |
runs | 361 | 0 | 0 | 1007 |
hs | 67 | 0 | 0 | 162 |
avg | 22.56 | 0 | 0 | 28.77 |
bf | 409 | 0 | 0 | 756 |
sr | 88.26 | 0 | 0 | 133.2 |
100s | 0 | 0 | 0 | 1 |
50s | 2 | 0 | 0 | 3 |
6s | 17 | 0 | 0 | 57 |
4s | 38 | 0 | 0 | 97 |
26 Oct 2022| 03:22 PM
As reported the batter is set to be fit for the side's next game.
Batter Afghanistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 16 | 0 | 38 | 103 |
inn | 16 | 0 | 38 | 103 |
no | 0 | 0 | 3 | 4 |
runs | 361 | 0 | 1007 | 2669 |
hs | 67 | 0 | 162 | 162 |
avg | 22.56 | 0 | 28.77 | 26.95 |
bf | 409 | 0 | 756 | 1904 |
sr | 88.26 | 0 | 133.2 | 140.17 |
100s | 0 | 0 | 1 | 2 |
50s | 2 | 0 | 3 | 13 |
6s | 17 | 0 | 57 | 149 |
4s | 38 | 0 | 97 | 273 |
26 Oct 2022| 03:22 PM
As reported the batter is set to be fit for the side's next game.