Batter Afghanistan
BornN/A
Batting Style 0
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 16 | 0 | 36 | 99 |
inn | 16 | 0 | 36 | 97 |
no | 0 | 0 | 3 | 4 |
runs | 361 | 0 | 995 | 2622 |
hs | 67 | 0 | 162 | 162 |
avg | 22.56 | 0 | 30.15 | 28.19 |
bf | 409 | 0 | 741 | 1846 |
sr | 88.26 | 0 | 134.27 | 142.03 |
100s | 0 | 0 | 1 | 2 |
50s | 2 | 0 | 3 | 13 |
6s | 17 | 0 | 56 | 148 |
4s | 38 | 0 | 96 | 269 |
26 Oct 2022| 03:22 PM
As reported the batter is set to be fit for the side's next game.
Batter Afghanistan
BornN/A
Batting Style 0
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 16 | 0 | 36 | 99 |
inn | 16 | 0 | 36 | 97 |
no | 0 | 0 | 3 | 4 |
runs | 361 | 0 | 995 | 2622 |
hs | 67 | 0 | 162 | 162 |
avg | 22.56 | 0 | 30.15 | 28.19 |
bf | 409 | 0 | 741 | 1846 |
sr | 88.26 | 0 | 134.27 | 142.03 |
100s | 0 | 0 | 1 | 2 |
50s | 2 | 0 | 3 | 13 |
6s | 17 | 0 | 56 | 148 |
4s | 38 | 0 | 96 | 269 |
26 Oct 2022| 03:22 PM
As reported the batter is set to be fit for the side's next game.