
Bowler Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 2 | 0 | 0 | 27 |
inn | 2 | 0 | 0 | 24 |
overs | 9 | 0 | 0 | 70.4 |
balls | 54 | 0 | 0 | 424 |
runs | 48 | 0 | 0 | 507 |
wkts | 1 | 0 | 0 | 25 |
econ | 5.33 | 0 | 0 | 7.17 |
avg | 48 | 0 | 0 | 20.28 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
02 Aug 2024| 02:21 PM
The Lankans won the toss and elected to bat first at the R.Premadasa Stadium in Colombo.