Batter Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 68 | 3 | 55 | 131 |
inn | 60 | 6 | 54 | 127 |
no | 9 | 0 | 6 | 15 |
runs | 2165 | 88 | 1178 | 2587 |
hs | 110 | 29 | 80 | 80 |
avg | 42.45 | 14.66 | 24.54 | 23.09 |
bf | 2386 | 171 | 923 | 2035 |
sr | 90.73 | 51.46 | 127.62 | 127.12 |
100s | 3 | 0 | 0 | 0 |
50s | 14 | 0 | 6 | 13 |
6s | 51 | 3 | 55 | 116 |
4s | 175 | 11 | 81 | 198 |
07 Oct 2023| 09:42 PM
The Proteas player hit eight boundaries and four maximums to take the team's total to 232.