Bowler Sri Lanka
BornN/A
Batting Style 0
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 19 | 26 | 25 | 48 |
inn | 19 | 42 | 24 | 47 |
overs | 142 | 775.5 | 86.5 | 161.3 |
balls | 852 | 4655 | 521 | 969 |
runs | 963 | 2995 | 717 | 1377 |
wkts | 24 | 74 | 30 | 58 |
econ | 6.78 | 3.86 | 8.25 | 8.52 |
avg | 40.12 | 40.47 | 23.9 | 23.74 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
18 Mar 2023| 09:57 PM
Sri Lanka's Lahiru Kumara produced a spell which could be a contender in this list.
Bowler Sri Lanka
BornN/A
Batting Style 0
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 20 | 26 | 0 | 26 |
inn | 20 | 42 | 0 | 25 |
overs | 146.3 | 775.5 | 0 | 90.4 |
balls | 879 | 4655 | 0 | 544 |
runs | 984 | 2995 | 0 | 755 |
wkts | 25 | 74 | 0 | 33 |
econ | 6.72 | 3.86 | 0 | 8.33 |
avg | 39.36 | 40.47 | 0 | 22.88 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
18 Mar 2023| 09:57 PM
Sri Lanka's Lahiru Kumara produced a spell which could be a contender in this list.