Batting All Rounder Bangladesh
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 11 | 0 | 54 | 174 |
inn | 10 | 0 | 38 | 122 |
no | 2 | 0 | 10 | 21 |
runs | 122 | 0 | 362 | 1822 |
hs | 29 | 0 | 30 | 92 |
avg | 15.25 | 0 | 12.92 | 18.03 |
bf | 188 | 0 | 356 | 1489 |
sr | 64.89 | 0 | 101.68 | 122.36 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 8 |
6s | 2 | 0 | 11 | 88 |
4s | 10 | 0 | 27 | 157 |
12 Aug 2023| 02:12 PM
The 22-year-old Hasan was a part of the Bangladesh team that won the 2020 U19 World Cup held in South Africa.