
Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 35 | 8 | 95 | 419 |
inn | 35 | 16 | 94 | 409 |
overs | 276.4 | 255 | 325.3 | 1379 |
balls | 1660 | 1530 | 1953 | 8274 |
runs | 1660 | 752 | 2847 | 11879 |
wkts | 46 | 21 | 108 | 439 |
econ | 6 | 2.94 | 8.74 | 8.61 |
avg | 36.08 | 35.8 | 26.36 | 27.05 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
01 Jan 2025| 08:33 PM
Hobart Hurricanes player Chris Jordan accidentally hit the umpire with the ball in the BBL clash against Sydney Sixers.
23 Jun 2024| 10:39 PM
Chris Jordan picked up four wickets in five balls to help England bundle out the USA in the T20 World Cup 2024.
23 Jun 2024| 10:00 PM
The veteran pacer is now the ninth player and the first Englishman to pick up a hat trick in the T20 World Cup.
09 May 2023| 11:55 AM
England pacer Chris Jordan joined the most successful IPL franchise, Mumbai Indians for INR 2 Crore.