Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 135 | 19 | 115 | 312 |
inn | 129 | 34 | 111 | 300 |
overs | 1131.3 | 636 | 404.2 | 1066.4 |
balls | 6789 | 3816 | 2426 | 6400 |
runs | 6377 | 2390 | 2959 | 7931 |
wkts | 199 | 60 | 121 | 349 |
econ | 5.63 | 3.75 | 7.31 | 7.43 |
avg | 32.04 | 39.83 | 24.45 | 22.72 |
5w | 2 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
28 Dec 2023| 05:56 PM
The Proteas bowler has emerged as one of the most lethal bowlers in the T20 format and has been ranked as the number 1 T20I bowler once.
20 Dec 2023| 04:18 PM
In the Test bowling rankings, Australia captain Pat Cummins has inched up to third position.
26 Oct 2023| 05:11 PM
After Adil Rashid's wicket, England was all out at 156 as Theekshana dismissed Mark Wood.
03 Mar 2023| 06:47 PM
The Three Lions continued their aggressive approach and posted a massive total of 326.