Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 125 | 19 | 0 | 95 |
inn | 119 | 34 | 0 | 91 |
overs | 1043.5 | 636 | 0 | 331.2 |
balls | 6263 | 3816 | 0 | 1988 |
runs | 5894 | 2390 | 0 | 2454 |
wkts | 183 | 60 | 0 | 95 |
econ | 5.65 | 3.76 | 0 | 7.41 |
avg | 32.21 | 39.83 | 0 | 25.83 |
5w | 2 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
03 Mar 2023| 06:47 PM
The Three Lions continued their aggressive approach and posted a massive total of 326.
Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 125 | 19 | 0 | 95 |
inn | 119 | 34 | 0 | 91 |
overs | 1043.5 | 636 | 0 | 331.2 |
balls | 6263 | 3816 | 0 | 1988 |
runs | 5894 | 2390 | 0 | 2454 |
wkts | 183 | 60 | 0 | 95 |
econ | 5.65 | 3.76 | 0 | 7.41 |
avg | 32.21 | 39.83 | 0 | 25.83 |
5w | 2 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
03 Mar 2023| 06:47 PM
The Three Lions continued their aggressive approach and posted a massive total of 326.