Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 48 | 19 | 98 | 251 |
inn | 45 | 35 | 95 | 244 |
overs | 391.1 | 633.5 | 339.1 | 867 |
balls | 2347 | 3803 | 2035 | 5202 |
runs | 2132 | 2319 | 2701 | 6792 |
wkts | 61 | 54 | 118 | 283 |
econ | 5.45 | 3.65 | 7.96 | 7.83 |
avg | 34.95 | 42.94 | 22.88 | 24 |
5w | 1 | 1 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
23 Sep 2023| 06:03 PM
The gesture was applauded by the commentators and the crowd, who appreciated Liton Das’s fair play and the spirit of the game.
Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 49 | 19 | 0 | 102 |
inn | 46 | 35 | 0 | 99 |
overs | 397.1 | 633.5 | 0 | 353.1 |
balls | 2383 | 3803 | 0 | 2119 |
runs | 2172 | 2319 | 0 | 2822 |
wkts | 61 | 54 | 0 | 126 |
econ | 5.47 | 3.66 | 0 | 7.99 |
avg | 35.61 | 42.94 | 0 | 22.4 |
5w | 1 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
23 Sep 2023| 06:03 PM
The gesture was applauded by the commentators and the crowd, who appreciated Liton Das’s fair play and the spirit of the game.