Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 14 | 0 | 6 |
inn | 4 | 26 | 0 | 6 |
no | 0 | 2 | 0 | 1 |
runs | 80 | 1220 | 0 | 64 |
hs | 52 | 201 | 0 | 41 |
avg | 20 | 50.83 | 0 | 12.8 |
bf | 111 | 2764 | 0 | 53 |
sr | 72.07 | 44.14 | 0 | 120.75 |
100s | 0 | 4 | 0 | 0 |
50s | 1 | 4 | 0 | 0 |
6s | 3 | 18 | 0 | 3 |
4s | 3 | 119 | 0 | 5 |
25 Aug 2023| 11:04 PM
Pakistan have named a strong 17-member Asia Cup 2023 with an eye on winning the continental cricket tournament for the third time.
27 Jul 2023| 06:49 PM
Pakistan have won their first two Test matches in the WTC 2023-25.
Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 14 | 6 | 51 |
inn | 4 | 26 | 6 | 51 |
no | 0 | 2 | 1 | 3 |
runs | 80 | 1220 | 64 | 1288 |
hs | 52 | 201 | 41 | 102 |
avg | 20 | 50.83 | 12.8 | 26.83 |
bf | 111 | 2764 | 53 | 985 |
sr | 72.07 | 44.13 | 120.75 | 130.76 |
100s | 0 | 4 | 0 | 1 |
50s | 1 | 4 | 0 | 7 |
6s | 3 | 18 | 3 | 39 |
4s | 3 | 119 | 5 | 129 |
25 Aug 2023| 11:04 PM
Pakistan have named a strong 17-member Asia Cup 2023 with an eye on winning the continental cricket tournament for the third time.
27 Jul 2023| 06:49 PM
Pakistan have won their first two Test matches in the WTC 2023-25.