Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 72 | 21 | 11 | 121 |
inn | 70 | 41 | 10 | 116 |
overs | 631.3 | 853.1 | 38 | 408.1 |
balls | 3789 | 5119 | 228 | 2449 |
runs | 3251 | 2689 | 312 | 3459 |
wkts | 127 | 72 | 13 | 141 |
econ | 5.14 | 3.15 | 8.21 | 8.47 |
avg | 25.59 | 37.34 | 24 | 24.53 |
5w | 2 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
17 Feb 2022| 10:58 AM
This was Matt Henry's best bowling figures in a Test match. Also, it was the third-best figures in New Zealand Test history.
Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 72 | 21 | 11 | 121 |
inn | 70 | 41 | 10 | 116 |
overs | 631.3 | 853.1 | 38 | 408.1 |
balls | 3789 | 5119 | 228 | 2449 |
runs | 3251 | 2689 | 312 | 3459 |
wkts | 127 | 72 | 13 | 141 |
econ | 5.14 | 3.15 | 8.21 | 8.47 |
avg | 25.59 | 37.34 | 24 | 24.53 |
5w | 2 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
17 Feb 2022| 10:58 AM
This was Matt Henry's best bowling figures in a Test match. Also, it was the third-best figures in New Zealand Test history.