Batter Ireland
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 103 | 7 | 0 | 95 |
inn | 98 | 14 | 0 | 91 |
no | 7 | 0 | 0 | 4 |
runs | 2921 | 318 | 0 | 2041 |
hs | 145 | 95 | 0 | 83 |
avg | 32.1 | 22.71 | 0 | 23.46 |
bf | 3892 | 603 | 0 | 1629 |
sr | 75.05 | 52.74 | 0 | 125.29 |
100s | 8 | 0 | 0 | 0 |
50s | 15 | 3 | 0 | 10 |
6s | 35 | 0 | 0 | 58 |
4s | 284 | 44 | 0 | 215 |
18 Aug 2023| 07:50 PM
After sitting on the sidelines for the better part of 11 months, Jasprit Bumrah finished his first over with two wickets at the Malahide Cricket Ground in Dublin.
Batter Ireland
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 103 | 7 | 0 | 95 |
inn | 98 | 14 | 0 | 91 |
no | 7 | 0 | 0 | 4 |
runs | 2921 | 318 | 0 | 2041 |
hs | 145 | 95 | 0 | 83 |
avg | 32.1 | 22.71 | 0 | 23.46 |
bf | 3892 | 603 | 0 | 1629 |
sr | 75.05 | 52.74 | 0 | 125.29 |
100s | 8 | 0 | 0 | 0 |
50s | 15 | 3 | 0 | 10 |
6s | 35 | 0 | 0 | 58 |
4s | 284 | 44 | 0 | 215 |
18 Aug 2023| 07:50 PM
After sitting on the sidelines for the better part of 11 months, Jasprit Bumrah finished his first over with two wickets at the Malahide Cricket Ground in Dublin.