Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 11 | 0 | 8 | 53 |
inn | 10 | 0 | 7 | 48 |
no | 2 | 0 | 1 | 10 |
runs | 181 | 0 | 123 | 1395 |
hs | 38 | 0 | 39 | 78 |
avg | 22.62 | 0 | 20.5 | 36.71 |
bf | 177 | 0 | 104 | 1044 |
sr | 102.25 | 0 | 118.26 | 133.62 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 10 |
6s | 3 | 0 | 3 | 38 |
4s | 18 | 0 | 12 | 148 |
25 Aug 2023| 11:04 PM
Pakistan have named a strong 17-member Asia Cup 2023 with an eye on winning the continental cricket tournament for the third time.
09 Aug 2023| 06:04 PM
The most notable inclusions are Saud Shakeel, who has played only five ODIs so far but has impressed in the recent Test Series against Sri Lanka, and Faheem Ashraf.