
Batter India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 0 | 0 | 0 | 16 |
inn | 0 | 0 | 0 | 16 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 452 |
hs | 0 | 0 | 0 | 94 |
avg | 0 | 0 | 0 | 30.13 |
bf | 0 | 0 | 0 | 334 |
sr | 0 | 0 | 0 | 135.32 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 4 |
6s | 0 | 0 | 0 | 12 |
4s | 0 | 0 | 0 | 55 |
01 Feb 2024| 10:18 PM
Agni Chopra scored 767 runs with five centuries in his first four Ranji games, racking up scores of 105, 101, 114, 10, 164, 15, 166, and 92.