
Bowler Nepal
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 41 | 0 | 37 | 40 |
inn | 36 | 0 | 37 | 40 |
overs | 302.3 | 0 | 121.5 | 133.5 |
balls | 1815 | 0 | 731 | 803 |
runs | 1193 | 0 | 777 | 890 |
wkts | 47 | 0 | 36 | 38 |
econ | 3.94 | 0 | 6.37 | 6.65 |
avg | 25.38 | 0 | 21.58 | 23.42 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
13 Sep 2023| 09:12 PM
This was the first time that Nepal participated in the continental showpiece.