
Batting All Rounder Pakistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 42 | 17 | 73 | 246 |
inn | 28 | 27 | 52 | 176 |
no | 3 | 1 | 13 | 48 |
runs | 350 | 687 | 525 | 2242 |
hs | 73 | 91 | 51 | 55 |
avg | 14 | 26.42 | 13.46 | 17.51 |
bf | 397 | 1268 | 389 | 1560 |
sr | 88.16 | 54.17 | 134.96 | 143.71 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 4 | 1 | 7 |
6s | 12 | 3 | 30 | 127 |
4s | 28 | 100 | 32 | 170 |
10 Sep 2023| 04:48 PM
Playing against Pakistan in Asia Cup 2023's Super 4s stage, The Men in Blue got off to a stunning start with a massive 121-run opening partnership.
10 Aug 2023| 07:21 PM
Akmal has also asked Ashraf to follow the footsteps of Indian all-rounder Hardik Pandya.