Bowler India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 21 |
inn | 0 | 0 | 0 | 21 |
overs | 0 | 0 | 0 | 75 |
balls | 0 | 0 | 0 | 450 |
runs | 0 | 0 | 0 | 606 |
wkts | 0 | 0 | 0 | 31 |
econ | 0 | 0 | 0 | 8.08 |
avg | 0 | 0 | 0 | 19.54 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
07 Apr 2023| 02:36 PM
While Parnell joins for INR 75 Lakh, Patidar's replacement joins at the base price of INR 20 Lakh.
Bowler India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 21 |
inn | 0 | 0 | 0 | 21 |
overs | 0 | 0 | 0 | 75 |
balls | 0 | 0 | 0 | 450 |
runs | 0 | 0 | 0 | 606 |
wkts | 0 | 0 | 0 | 31 |
econ | 0 | 0 | 0 | 8.08 |
avg | 0 | 0 | 0 | 19.54 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
07 Apr 2023| 02:36 PM
While Parnell joins for INR 75 Lakh, Patidar's replacement joins at the base price of INR 20 Lakh.