Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 99 | 78 | 55 | 193 |
inn | 99 | 149 | 55 | 193 |
overs | 908.5 | 2902.5 | 209.3 | 717 |
balls | 5453 | 17417 | 1257 | 4302 |
runs | 4484 | 8717 | 1647 | 5782 |
wkts | 187 | 317 | 74 | 224 |
econ | 4.93 | 3 | 7.86 | 8.06 |
avg | 23.97 | 27.49 | 22.25 | 25.81 |
5w | 5 | 10 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
19 May 2023| 07:48 PM
With this catch, Boult also completed 50 IPL wickets in the powerplay overs.
11 May 2023| 03:06 PM
David White has announced that he will step down from the role of the New Zealand CEO in August this year.
23 Apr 2023| 03:44 PM
Kohli is captaining his second IPL match after 2021.
16 Apr 2023| 07:47 PM
The Gujarat Titans and Rajasthan Royals started off with a bizarre catch.
04 Apr 2023| 04:11 PM
After starting off their tournament on a winning note, Rajasthan Royals will now face PBKS on April 5, 2023, in Guwahati
Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 99 | 78 | 55 | 193 |
inn | 99 | 149 | 55 | 193 |
overs | 908.5 | 2902.5 | 209.3 | 717 |
balls | 5453 | 17417 | 1257 | 4302 |
runs | 4484 | 8717 | 1647 | 5782 |
wkts | 187 | 317 | 74 | 224 |
econ | 4.93 | 3 | 7.86 | 8.06 |
avg | 23.97 | 27.49 | 22.25 | 25.81 |
5w | 5 | 10 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
19 May 2023| 07:48 PM
With this catch, Boult also completed 50 IPL wickets in the powerplay overs.
11 May 2023| 03:06 PM
David White has announced that he will step down from the role of the New Zealand CEO in August this year.
23 Apr 2023| 03:44 PM
Kohli is captaining his second IPL match after 2021.
16 Apr 2023| 07:47 PM
The Gujarat Titans and Rajasthan Royals started off with a bizarre catch.
04 Apr 2023| 04:11 PM
After starting off their tournament on a winning note, Rajasthan Royals will now face PBKS on April 5, 2023, in Guwahati