Batter Australia
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 40 | 60 | 9 | 115 |
inn | 39 | 102 | 9 | 114 |
no | 2 | 11 | 0 | 8 |
runs | 1554 | 4255 | 241 | 3227 |
hs | 104 | 195 | 58 | 109 |
avg | 42 | 46.75 | 26.77 | 30.44 |
bf | 1848 | 8330 | 182 | 2480 |
sr | 84.09 | 51.08 | 132.41 | 130.12 |
100s | 2 | 13 | 0 | 3 |
50s | 12 | 20 | 1 | 16 |
6s | 13 | 22 | 5 | 50 |
4s | 150 | 459 | 31 | 394 |
09 Mar 2023| 06:33 PM
Usman Khawaja smashed his first Test hundred against India.
09 Mar 2023| 05:37 PM
He ended Day 1 with a score of 104 in 251 balls, which included 15 boundaries.
02 Mar 2023| 03:06 PM
Shreyas Iyer was batting brilliantly at the score of 26 with three fours and two sixes.
14 Feb 2023| 01:42 PM
India currently leads the series 1-0 after winning the first Test by an innings and 132 runs.
01 Feb 2023| 10:55 AM
India will host the Australian team first in the four-match Test series, starting February 9 in Nagpur.
Batter Australia
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 40 | 60 | 0 | 9 |
inn | 39 | 105 | 0 | 9 |
no | 2 | 11 | 0 | 0 |
runs | 1554 | 4495 | 0 | 241 |
hs | 104 | 195 | 0 | 58 |
avg | 42 | 47.82 | 0 | 26.78 |
bf | 1848 | 8901 | 0 | 182 |
sr | 84.09 | 50.5 | 0 | 132.42 |
100s | 2 | 14 | 0 | 0 |
50s | 12 | 21 | 0 | 1 |
6s | 13 | 22 | 0 | 5 |
4s | 150 | 484 | 0 | 31 |
09 Mar 2023| 06:33 PM
Usman Khawaja smashed his first Test hundred against India.
09 Mar 2023| 05:37 PM
He ended Day 1 with a score of 104 in 251 balls, which included 15 boundaries.
02 Mar 2023| 03:06 PM
Shreyas Iyer was batting brilliantly at the score of 26 with three fours and two sixes.
14 Feb 2023| 01:42 PM
India currently leads the series 1-0 after winning the first Test by an innings and 132 runs.
01 Feb 2023| 10:55 AM
India will host the Australian team first in the four-match Test series, starting February 9 in Nagpur.