Batter Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 95 | 7 | 0 | 30 |
inn | 91 | 12 | 0 | 26 |
no | 3 | 0 | 0 | 1 |
runs | 3191 | 385 | 0 | 396 |
hs | 114 | 102 | 0 | 61 |
avg | 36.26 | 32.08 | 0 | 15.84 |
bf | 4530 | 696 | 0 | 369 |
sr | 70.44 | 55.31 | 0 | 107.31 |
100s | 5 | 1 | 0 | 0 |
50s | 23 | 3 | 0 | 2 |
6s | 35 | 3 | 0 | 14 |
4s | 273 | 53 | 0 | 25 |
22 Aug 2023| 05:30 PM
Pakistan lost their first five wickets in 28 overs after scoring 112 runs as skipper Babar Azam went for a duck after facing three balls.
03 October 2023
Batter Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 95 | 7 | 0 | 30 |
inn | 91 | 12 | 0 | 26 |
no | 3 | 0 | 0 | 1 |
runs | 3191 | 385 | 0 | 396 |
hs | 114 | 102 | 0 | 61 |
avg | 36.26 | 32.08 | 0 | 15.84 |
bf | 4530 | 696 | 0 | 369 |
sr | 70.44 | 55.31 | 0 | 107.31 |
100s | 5 | 1 | 0 | 0 |
50s | 23 | 3 | 0 | 2 |
6s | 35 | 3 | 0 | 14 |
4s | 273 | 53 | 0 | 25 |
22 Aug 2023| 05:30 PM
Pakistan lost their first five wickets in 28 overs after scoring 112 runs as skipper Babar Azam went for a duck after facing three balls.
03 October 2023