
Batter England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 0 | 10 | 0 | 2 |
inn | 0 | 19 | 0 | 2 |
no | 0 | 1 | 0 | 0 |
runs | 0 | 439 | 0 | 41 |
hs | 0 | 82 | 0 | 23 |
avg | 0 | 24.38 | 0 | 20.5 |
bf | 0 | 1371 | 0 | 37 |
sr | 0 | 32.02 | 0 | 110.81 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 4 | 0 | 0 |
6s | 0 | 2 | 0 | 0 |
4s | 0 | 50 | 0 | 3 |
22 Jul 2025| 02:48 PM
Back in 2016, when the England opener toured India for five Tests, Virat Kohli displayed humility to him.