Bowler Malaysia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 28 | 26 |
inn | 0 | 0 | 28 | 26 |
overs | 0 | 0 | 91.4 | 86.4 |
balls | 0 | 0 | 550 | 520 |
runs | 0 | 0 | 629 | 581 |
wkts | 0 | 0 | 51 | 50 |
econ | 0 | 0 | 6.86 | 6.7 |
avg | 0 | 0 | 12.33 | 11.62 |
5w | 0 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 |
26 Jul 2023| 11:10 AM
The Malaysia pacer finished registering figures of 7/8 in his four-over spell which involved a maiden over.
22 September 2023
Davis Cup: Pakistan refuse to play against India at neutral venue
Bowler Malaysia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 28 | 26 |
inn | 0 | 0 | 28 | 26 |
overs | 0 | 0 | 91.4 | 86.4 |
balls | 0 | 0 | 550 | 520 |
runs | 0 | 0 | 629 | 581 |
wkts | 0 | 0 | 51 | 50 |
econ | 0 | 0 | 6.86 | 6.7 |
avg | 0 | 0 | 12.33 | 11.62 |
5w | 0 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 |
26 Jul 2023| 11:10 AM
The Malaysia pacer finished registering figures of 7/8 in his four-over spell which involved a maiden over.
22 September 2023
Davis Cup: Pakistan refuse to play against India at neutral venue