Bangladesh beat India only for the second time in Asia Cup history. Watch our post match analysis to know whether this result will affect team India's performance in final game (or) not.
17 Sep 2023 52720
17 Sep 2023 49611
17 Sep 2023 50601
15 Sep 2023 50479
15 Sep 2023 52555
15 Sep 2023 51148
12 Sep 2023 50992
12 Sep 2023 52410
12 Sep 2023 56758
11 Sep 2023 51280
29 September 2023
Bangladesh beat India only for the second time in Asia Cup history. Watch our post match analysis to know whether this result will affect team India's performance in final game (or) not.
17 Sep 2023 52720
17 Sep 2023 49611
17 Sep 2023 50601
15 Sep 2023 50479
15 Sep 2023 52555
15 Sep 2023 51148
12 Sep 2023 50992
12 Sep 2023 52410
12 Sep 2023 56758
11 Sep 2023 51280
29 September 2023