Sri Lanka recorded the 2nd lowest score in ODI cricket history after India bowled it out for 50 in 15.2 overs during the Asia Cup 2023 final in Colombo
17 Sep 2023 52720
17 Sep 2023 49613
17 Sep 2023 50601
15 Sep 2023 50479
15 Sep 2023 52557
15 Sep 2023 51148
12 Sep 2023 50992
12 Sep 2023 52410
12 Sep 2023 56758
11 Sep 2023 51280
29 September 2023
Sri Lanka recorded the 2nd lowest score in ODI cricket history after India bowled it out for 50 in 15.2 overs during the Asia Cup 2023 final in Colombo
17 Sep 2023 52720
17 Sep 2023 49613
17 Sep 2023 50601
15 Sep 2023 50479
15 Sep 2023 52557
15 Sep 2023 51148
12 Sep 2023 50992
12 Sep 2023 52410
12 Sep 2023 56758
11 Sep 2023 51280
29 September 2023