India have bundled out Australian side for a total of just 188 runs in this 1st ODI with the help of brilliant bowling performance from Siraj and Shami while the all-rounder Jadeja also took 2 wickets to his name. Watch our mid innings analysis to know more
22 Mar 2023 8636
22 Mar 2023 6661
22 Mar 2023 6645
19 Mar 2023 8132
19 Mar 2023 7352
17 Mar 2023 8182
17 Mar 2023 7024
13 Mar 2023 8065
29 November 2023
India have bundled out Australian side for a total of just 188 runs in this 1st ODI with the help of brilliant bowling performance from Siraj and Shami while the all-rounder Jadeja also took 2 wickets to his name. Watch our mid innings analysis to know more
22 Mar 2023 8636
22 Mar 2023 6661
22 Mar 2023 6645
19 Mar 2023 8132
19 Mar 2023 7352
17 Mar 2023 8182
17 Mar 2023 7024
13 Mar 2023 8065
29 November 2023