India have beat New Zealand by 8 wickets very convincingly in the 2nd ODI match and have also lead this current 3-match ODI series by a 2-0 margin. Watch our post-match analysis to know more
01 Feb 2023 8458
01 Feb 2023 8329
01 Feb 2023 7778
31 Jan 2023 8663
29 Jan 2023 7230
29 Jan 2023 7163
29 Jan 2023 7734
27 Jan 2023 7416
27 Jan 2023 6858
08 December 2023
India have beat New Zealand by 8 wickets very convincingly in the 2nd ODI match and have also lead this current 3-match ODI series by a 2-0 margin. Watch our post-match analysis to know more
01 Feb 2023 8458
01 Feb 2023 8329
01 Feb 2023 7778
31 Jan 2023 8663
29 Jan 2023 7230
29 Jan 2023 7163
29 Jan 2023 7734
27 Jan 2023 7416
27 Jan 2023 6858
08 December 2023