North Group
| Team | M | W | L | NR | PTS | NRR | |
|---|
| 1 | Warwickshire | 14 | 11 | 3 | 0 | 22 | 0.819 | |
| 2 | Lancashire | 14 | 8 | 5 | 1 | 17 | 0.427 | |
| 3 | Worcestershire | 14 | 8 | 5 | 0 | 17 | 0.349 | |
| 4 | Nottinghamshire | 14 | 8 | 6 | 0 | 16 | -0.222 | |
| 5 | Yorkshire | 14 | 6 | 6 | 2 | 14 | -0.737 | |
| 6 | Derbyshire | 14 | 6 | 7 | 0 | 13 | 0.397 | |
| 7 | Northamptonshire | 14 | 6 | 8 | 0 | 12 | 0.274 | |
| 8 | Durham | 14 | 4 | 7 | 1 | 11 | 0.077 | |
| 9 | Leicestershire | 14 | 2 | 12 | 0 | 4 | -1.402 | |
South Group
| Team | M | W | L | NR | PTS | NRR | |
|---|
| 1 | Somerset | 14 | 12 | 2 | 0 | 24 | 1.46 | |
| 2 | Hampshire | 14 | 9 | 5 | 0 | 18 | 0.82 | |
| 3 | Surrey | 14 | 8 | 6 | 0 | 16 | 1.192 | |
| 4 | Essex | 14 | 8 | 6 | 0 | 16 | 0.088 | |
| 5 | Kent | 14 | 7 | 7 | 0 | 14 | 0.287 | |
| 6 | Sussex | 14 | 6 | 8 | 0 | 12 | -0.871 | |
| 7 | Gloucestershire | 14 | 5 | 9 | 0 | 10 | -0.993 | |
| 8 | Glamorgan | 14 | 5 | 9 | 0 | 10 | -1.06 | |
| 9 | Middlesex | 14 | 3 | 11 | 0 | 6 | -0.932 | |