
The PUBG Mobile World Cup 2025 concluded in Riyadh, Saudi Arabia, after eight days of high-octane action. Myanmar's team, Yangon Galacticos, who were the last team to qualify for the finals by just one point, became the champions. With the ultimate title, they won a massive $547,000 prize money. Star-studded lineup, Weibo Gaming and Alpha Gaming finished in second and third positions, respectively. Alpha Gaming's DOK won the FMVP titles and bagged $50,000. Check out the PMWC 2025 winners, MVP, prize pool distribution, and more below.
PUBG Mobile World Cup 2025: Winners, MVP, and Other Awards
| Place/Award | Team/Player | USD |
| Winner | Yangon Galacticos | $547,000 |
| Runner up | Weibo Gaming | $323,500 |
| 2nd Runner up | Alpha Gaming | $222,000 |
| FMVP | DOK | $50,000 |
| Best IGL | Smile | |
| Grenade Master | DOK | |
| Field Medic | DOK | |
| Eagle Eye | NoFear |
Yangon Galacticos won the PUBG Mobile World Cup 2025 in Riyadh, Saudi Arabia, on Sunday night. The team consists of players Smile, Marnett, Romeo, and SAYCLOUD, who missed the top 8 spot in the group stage and were the last team to qualify for the finals by just one-point. However, in the grand finals, the team showcased their top gameplay by dominating the 18 matches in the finals. They secured a total of 157 points in the finals, including 4 WWCDs. The second-ranked team was 15 points behind YG, which showcased their dominant performance.
The star-studded Chinese lineup, Weibo Gaming, including legends like Order and Suk, finished in second place with 142 points in the grand finals. The team showcased outstanding gameplay on the last day, where they secured back-to-back WWCDs, but in the end, they missed the title by 15 points.
Another star-studded lineup filled with prominent names in the global circuit, Top, DOK, Zyol, Fefus, and B4ron secured the third spot. The team played consistently in the whole tournament, but in the last four games, they struggled to get good positions in the zone.
PMWC 2025 Prize Pool Distribution
| Place | Team | USD | Club Points |
| 1st | Yangon Galacticos | $547,000 | 1000 |
| 2nd | Weibo Gaming | $323,500 | 750 |
| 3rd | Alpha Gaming | $222,000 | 500 |
| 4th | DRX | $195,000 | 300 |
| 5th | Regnum Carya | $153,000 | 200 |
| 6th | NS RedForce | $140,000 | 150 |
| 7th | 4Thrives Esports | $157,000 | 100 |
| 8th | Alter Ego Ares | $150,000 | 50 |
| 9th | Horaa Esports | $127,000 | |
| 10th | Team Falcons | $97,000 | |
| 11th | IDA Esports | $118,000 | |
| 12th | POWR Esports | $95,000 | |
| 13th | Team Secret | $110,500 | |
| 14th | Fire Flux Esports | $87,500 | |
| 15th | eArena | $76,500 | |
| 16th | ThunderTalk Gaming | $94,000 | |
| 17th | INFLUENCE RAGE | $42,000 | |
| 18th | R8 Esports | $40,500 | |
| 19th | Team Vision | $41,000 | |
| 20th | INTENSE GAME | $38,000 | |
| 21th | Alpha7 Esports | $41,000 | |
| 22th | Team AxTMG | $38,500 | |
| 23th | KINOTROPE Gaming | $33,500 | |
| 24th | Team GAMAX | $32,000 |



