
SportsTiger Staff Author
Updated - 01 Apr 2023 01:09 PM
Updated - 10 May 2023 01:39 PM
Updated - 03 May 2023 12:27 PM
Updated - 03 May 2023 12:23 PM
Updated - 01 May 2023 12:31 PM
Updated - 04 Jun 2023 11:41 PM
Updated - 04 Jun 2023 11:02 PM
Updated - 04 Jun 2023 04:50 PM
Updated - 04 Jun 2023 03:30 PM
SportsTiger Staff Author
Updated - 01 Apr 2023 01:09 PM
END OF OVER 814 runs | Score after 8 overs49/4 | ||||||
|
|
END OF OVER 75 runs | Score after 7 overs35/4 | ||||||
|
|
END OF OVER 66 runs | Score after 6 overs30/3 | ||||||
|
|
END OF OVER 56 runs | Score after 5 overs24/3 | ||||||
|
|
END OF OVER 48 runs | Score after 4 overs18/2 | ||||||
|
|
END OF OVER 34 runs | Score after 3 overs10/1 | ||||||
|
|
END OF OVER 22 runs | Score after 2 overs6/1 | ||||||
|
|
END OF OVER 14 runs | Score after 1 overs4/0 | ||||||
|
|
Updated - 10 May 2023 01:39 PM
Updated - 03 May 2023 12:27 PM
Updated - 03 May 2023 12:23 PM
Updated - 01 May 2023 12:31 PM
Updated - 04 Jun 2023 11:41 PM
Updated - 04 Jun 2023 11:02 PM
Updated - 04 Jun 2023 04:50 PM
Updated - 04 Jun 2023 03:30 PM
END OF OVER 814 runs
Score after 8 overs49/4
Ignace Ntirenganya
12(7)
Martin Akayezu (c)
10(9)
Amith Shivabhai Patel
2-0-20-0
END OF OVER 75 runs
Score after 7 overs35/4
Martin Akayezu (c)
8(7)
Ignace Ntirenganya
1(2)
Ishimwe Arnold
2-0-10-2
END OF OVER 66 runs
Score after 6 overs30/3
Martin Akayezu (c)
5(4)
Namuhoranye Chris Yussuf (wk)
7(6)
Amith Shivabhai Patel
1-0-6-0
END OF OVER 56 runs
Score after 5 overs24/3
Martin Akayezu (c)
3(2)
Namuhoranye Chris Yussuf (wk)
3(2)
Ishimwe Arnold
1-0-6-1
END OF OVER 48 runs
Score after 4 overs18/2
Namuhoranye Chris Yussuf (wk)
2(1)
Daniel Gumyusenge
5(10)
Ravendra kumar
2-0-10-2
END OF OVER 34 runs
Score after 3 overs10/1
Daniel Gumyusenge
2(8)
Wilson Niyitanga
6(8)
Ajay Kumar-IV
2-0-8-0
END OF OVER 22 runs
Score after 2 overs6/1
Daniel Gumyusenge
2(5)
Wilson Niyitanga
3(5)
Ravendra kumar
1-0-2-1
END OF OVER 14 runs
Score after 1 overs4/0
Wilson Niyitanga
3(5)
Jean Baptiste Hakizimana
1(1)
Ajay Kumar-IV
1-0-4-0