
Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 31 | 0 | 19 | 32 |
inn | 28 | 0 | 18 | 30 |
no | 5 | 0 | 6 | 6 |
runs | 793 | 0 | 371 | 611 |
hs | 104 | 0 | 61 | 61 |
avg | 34.47 | 0 | 30.91 | 25.45 |
bf | 853 | 0 | 276 | 467 |
sr | 92.96 | 0 | 134.42 | 130.83 |
100s | 2 | 0 | 0 | 0 |
50s | 3 | 0 | 2 | 2 |
6s | 14 | 0 | 13 | 26 |
4s | 85 | 0 | 33 | 53 |
29 Jun 2025| 01:44 PM
With back-to-back wins, the Orcas are placed fourth in the standings with two wins and five defeats in seven games.
08 Feb 2025| 06:19 PM
In Shayan Jahangir's absence, Smit Patel was seen handling the wicketkeeping and opening responsibilities in the first ODI for the USA against Namibia.