Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 3 |
inn | 0 | 0 | 0 | 3 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 56 |
hs | 0 | 0 | 0 | 37 |
avg | 0 | 0 | 0 | 28 |
bf | 0 | 0 | 0 | 50 |
sr | 0 | 0 | 0 | 112 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 0 |
4s | 0 | 0 | 0 | 5 |
30 Apr 2023| 07:47 PM
The PBKS pulled off a stunning win by four wickets to go to fifth place in the points table.
26 Apr 2023| 04:00 PM
Rajasthan Royals are all set to host MS Dhoni and Co. on April 27, Thursday at the Sawai Mansingh Stadium, Jaipur.
Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 3 |
inn | 0 | 0 | 0 | 3 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 56 |
hs | 0 | 0 | 0 | 37 |
avg | 0 | 0 | 0 | 28 |
bf | 0 | 0 | 0 | 50 |
sr | 0 | 0 | 0 | 112 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 0 |
4s | 0 | 0 | 0 | 5 |
30 Apr 2023| 07:47 PM
The PBKS pulled off a stunning win by four wickets to go to fifth place in the points table.
26 Apr 2023| 04:00 PM
Rajasthan Royals are all set to host MS Dhoni and Co. on April 27, Thursday at the Sawai Mansingh Stadium, Jaipur.