Wk Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 157 | 53 | 58 | 291 |
inn | 138 | 92 | 53 | 274 |
no | 14 | 6 | 6 | 19 |
runs | 3236 | 2648 | 987 | 6775 |
hs | 124 | 158 | 73 | 150 |
avg | 26.09 | 30.79 | 21 | 26.56 |
bf | 3855 | 4196 | 825 | 5066 |
sr | 83.94 | 63.1 | 119.63 | 133.73 |
100s | 5 | 6 | 0 | 5 |
50s | 10 | 12 | 5 | 45 |
6s | 37 | 14 | 31 | 235 |
4s | 378 | 372 | 100 | 775 |
10 Aug 2023| 07:21 PM
Akmal has also asked Ashraf to follow the footsteps of Indian all-rounder Hardik Pandya.
Wk Batter Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 157 | 53 | 58 | 291 |
inn | 138 | 92 | 53 | 274 |
no | 14 | 6 | 6 | 19 |
runs | 3236 | 2648 | 987 | 6775 |
hs | 124 | 158 | 73 | 150 |
avg | 26.09 | 30.79 | 21 | 26.56 |
bf | 3855 | 4196 | 825 | 5066 |
sr | 83.94 | 63.1 | 119.63 | 133.73 |
100s | 5 | 6 | 0 | 5 |
50s | 10 | 12 | 5 | 45 |
6s | 37 | 14 | 31 | 235 |
4s | 378 | 372 | 100 | 775 |
10 Aug 2023| 07:21 PM
Akmal has also asked Ashraf to follow the footsteps of Indian all-rounder Hardik Pandya.