Batting All Rounder Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 67 | 6 | 0 | 88 |
inn | 59 | 12 | 0 | 83 |
no | 5 | 2 | 0 | 18 |
runs | 1204 | 140 | 0 | 1351 |
hs | 108 | 66 | 0 | 74 |
avg | 22.3 | 14 | 0 | 20.78 |
bf | 1308 | 276 | 0 | 1109 |
sr | 92.05 | 50.72 | 0 | 121.82 |
100s | 2 | 0 | 0 | 0 |
50s | 3 | 1 | 0 | 5 |
6s | 39 | 7 | 0 | 68 |
4s | 97 | 9 | 0 | 96 |
12 Aug 2023| 03:44 PM
Asia Cup is scheduled to begin on August 30 when Pakistan take on Nepal at the Multan Cricket Stadium in Multan.
04 Apr 2023| 08:46 PM
Signed for his base price of INR 50 lakh, this will be Shanaka’s maiden season in TATA IPL.
Batting All Rounder Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 67 | 6 | 88 | 196 |
inn | 59 | 12 | 83 | 183 |
no | 5 | 2 | 18 | 42 |
runs | 1204 | 140 | 1351 | 3892 |
hs | 108 | 66 | 74 | 131 |
avg | 22.29 | 14 | 20.78 | 27.6 |
bf | 1308 | 276 | 1109 | 2750 |
sr | 92.04 | 50.72 | 121.82 | 141.52 |
100s | 2 | 0 | 0 | 3 |
50s | 3 | 1 | 5 | 15 |
6s | 39 | 7 | 68 | 225 |
4s | 97 | 9 | 96 | 280 |
12 Aug 2023| 03:44 PM
Asia Cup is scheduled to begin on August 30 when Pakistan take on Nepal at the Multan Cricket Stadium in Multan.
04 Apr 2023| 08:46 PM
Signed for his base price of INR 50 lakh, this will be Shanaka’s maiden season in TATA IPL.