Batting All Rounder Bangladesh
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 76 | 16 | 87 | 237 |
inn | 71 | 30 | 86 | 232 |
no | 4 | 0 | 4 | 19 |
runs | 2198 | 831 | 1462 | 4214 |
hs | 169 | 149 | 68 | 88 |
avg | 32.8 | 27.7 | 17.82 | 19.78 |
bf | 2282 | 1442 | 1197 | 3524 |
sr | 96.31 | 57.62 | 122.13 | 119.58 |
100s | 3 | 1 | 0 | 0 |
50s | 13 | 4 | 5 | 21 |
6s | 52 | 9 | 55 | 164 |
4s | 256 | 109 | 145 | 410 |
24 Feb 2025| 02:51 PM
Bangladesh skipper did not reveal the reason behind this move, but just added that the collapse against India gave them a lot of confidence.
22 Jul 2023| 11:31 AM
Bangladesh were given the target of 212 runs, but despite a great start to the chase, the Men in Blue restricted their rivals at 160.