Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 26 | 0 | 0 | 22 |
inn | 26 | 0 | 0 | 22 |
overs | 195.2 | 0 | 0 | 78.1 |
balls | 1172 | 0 | 0 | 469 |
runs | 1019 | 0 | 0 | 649 |
wkts | 38 | 0 | 0 | 22 |
econ | 5.22 | 0 | 0 | 8.3 |
avg | 26.82 | 0 | 0 | 29.5 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2023| 08:56 PM
Topley injured his shoulder while fielding against Mumbai Indians in RCB's IPL 2023 opener.
03 Apr 2023| 05:35 PM
Before being ruled out, the 29-year-old had bowled two overs while giving away 14 runs and dismissed Cameron Green.
02 Apr 2023| 08:22 PM
He looked in a lot of trouble and was taken off the field after this injury.
19 Oct 2022| 03:20 PM
Topley has been England’s leading wicket-taker in T20Is, scalping 17 wickets in 16 matches so far.
Bowler England
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 26 | 0 | 22 | 148 |
inn | 26 | 0 | 22 | 144 |
overs | 195.2 | 0 | 78.1 | 502 |
balls | 1172 | 0 | 469 | 3012 |
runs | 1019 | 0 | 649 | 4126 |
wkts | 38 | 0 | 22 | 192 |
econ | 5.21 | 0 | 8.3 | 8.21 |
avg | 26.81 | 0 | 29.5 | 21.48 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2023| 08:56 PM
Topley injured his shoulder while fielding against Mumbai Indians in RCB's IPL 2023 opener.
03 Apr 2023| 05:35 PM
Before being ruled out, the 29-year-old had bowled two overs while giving away 14 runs and dismissed Cameron Green.
02 Apr 2023| 08:22 PM
He looked in a lot of trouble and was taken off the field after this injury.
19 Oct 2022| 03:20 PM
Topley has been England’s leading wicket-taker in T20Is, scalping 17 wickets in 16 matches so far.