Batting All Rounder Australia
BornOct 20, 1991
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 69 | 32 | 46 | 155 |
inn | 65 | 55 | 44 | 145 |
no | 9 | 5 | 7 | 33 |
runs | 1814 | 1260 | 1086 | 3693 |
hs | 102 | 181 | 77 | 100 |
avg | 32.39 | 25.2 | 29.35 | 32.97 |
bf | 2025 | 2486 | 855 | 2846 |
sr | 89.58 | 50.68 | 127.01 | 129.76 |
100s | 1 | 2 | 0 | 1 |
50s | 13 | 3 | 6 | 22 |
6s | 46 | 17 | 45 | 164 |
4s | 149 | 160 | 86 | 260 |
22 Nov | 06:10 PM
The Aussie all-rounder hit a boundary and a couple of sixes before perishing to Olly Stone.
Batting All Rounder Australia
BornOct 20, 1991
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 69 | 32 | 46 | 155 |
inn | 65 | 55 | 44 | 145 |
no | 9 | 5 | 7 | 33 |
runs | 1814 | 1260 | 1086 | 3693 |
hs | 102 | 181 | 77 | 100 |
avg | 32.39 | 25.2 | 29.35 | 32.97 |
bf | 2025 | 2486 | 855 | 2846 |
sr | 89.58 | 50.68 | 127.01 | 129.76 |
100s | 1 | 2 | 0 | 1 |
50s | 13 | 3 | 6 | 22 |
6s | 46 | 17 | 45 | 164 |
4s | 149 | 160 | 86 | 260 |
22 Nov | 06:10 PM
The Aussie all-rounder hit a boundary and a couple of sixes before perishing to Olly Stone.