Batting All Rounder N/A
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 22 | 5 | 47 | 141 |
inn | 18 | 7 | 28 | 100 |
no | 5 | 1 | 5 | 28 |
runs | 322 | 195 | 277 | 1179 |
hs | 48 | 98 | 29 | 68 |
avg | 24.76 | 32.5 | 12.04 | 16.37 |
bf | 388 | 351 | 273 | 1028 |
sr | 82.98 | 55.55 | 101.46 | 114.68 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 1 |
6s | 4 | 3 | 9 | 45 |
4s | 28 | 24 | 19 | 80 |
14 Feb 2023| 01:42 PM
India currently leads the series 1-0 after winning the first Test by an innings and 132 runs.
17 Nov 2022| 01:46 PM
The spinner then ran out Liam Dawson with a direct hit at the non-striker’s end.
17 Nov 2022| 12:14 PM
The pair continued to exchange some words although they could not be heard on the broadcast.
30 September 2023
WATCH: IShowSpeed reacts to his Dad’s “I Showed The Meat” song
30 September 2023
Batting All Rounder N/A
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 21 | 5 | 0 | 47 |
inn | 17 | 7 | 0 | 28 |
no | 4 | 1 | 0 | 5 |
runs | 274 | 195 | 0 | 277 |
hs | 46 | 98 | 0 | 29 |
avg | 21.08 | 32.5 | 0 | 12.04 |
bf | 319 | 351 | 0 | 273 |
sr | 85.89 | 55.56 | 0 | 101.47 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 0 |
6s | 3 | 3 | 0 | 9 |
4s | 25 | 24 | 0 | 19 |
14 Feb 2023| 01:42 PM
India currently leads the series 1-0 after winning the first Test by an innings and 132 runs.
17 Nov 2022| 01:46 PM
The spinner then ran out Liam Dawson with a direct hit at the non-striker’s end.
17 Nov 2022| 12:14 PM
The pair continued to exchange some words although they could not be heard on the broadcast.
30 September 2023
WATCH: IShowSpeed reacts to his Dad’s “I Showed The Meat” song
30 September 2023