Batting All Rounder Australia
BornOct 14, 1993
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 20 | 5 | 47 | 141 |
inn | 16 | 7 | 28 | 100 |
no | 4 | 1 | 5 | 28 |
runs | 257 | 195 | 277 | 1179 |
hs | 46 | 98 | 29 | 68 |
avg | 21.41 | 32.5 | 12.04 | 16.37 |
bf | 298 | 351 | 273 | 1028 |
sr | 86.24 | 55.55 | 101.46 | 114.68 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 1 |
6s | 2 | 3 | 9 | 45 |
4s | 25 | 24 | 19 | 80 |
17 Nov | 01:46 PM
The spinner then ran out Liam Dawson with a direct hit at the non-striker’s end.
17 Nov | 12:14 PM
The pair continued to exchange some words although they could not be heard on the broadcast.
Batting All Rounder Australia
BornOct 14, 1993
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 20 | 5 | 47 | 141 |
inn | 16 | 7 | 28 | 100 |
no | 4 | 1 | 5 | 28 |
runs | 257 | 195 | 277 | 1179 |
hs | 46 | 98 | 29 | 68 |
avg | 21.41 | 32.5 | 12.04 | 16.37 |
bf | 298 | 351 | 273 | 1028 |
sr | 86.24 | 55.55 | 101.46 | 114.68 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 1 | 0 | 1 |
6s | 2 | 3 | 9 | 45 |
4s | 25 | 24 | 19 | 80 |
17 Nov | 01:46 PM
The spinner then ran out Liam Dawson with a direct hit at the non-striker’s end.
17 Nov | 12:14 PM
The pair continued to exchange some words although they could not be heard on the broadcast.