
Batter New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 0 | 0 | 0 | 0 |
inn | 0 | 0 | 0 | 0 |
no | 0 | 0 | 0 | 0 |
runs | 0 | 0 | 0 | 0 |
hs | 0 | 0 | 0 | 0 |
avg | 0 | 0 | 0 | 0 |
bf | 0 | 0 | 0 | 0 |
sr | 0 | 0 | 0 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 0 |
4s | 0 | 0 | 0 | 0 |
28 Feb 2025| 06:38 PM
Bella James has suffered a grade-two quadricep strain in her right leg and is expected to be out for an approximate period of three-to-six weeks.